Status | Code | Description |
---|---|---|
200 | Active | Indicating that the domain is active in the register, |
210 | PendingRelease | Indicating that the domain is no longer active but is in the period prior to being released for general registrations |
220 | Available | Indicating that the domain is not currently registered and hence available for registration. |
230 | Prohibited | For reasons of confusion, this domain name cannot be registered directly at the second level. These names include 'gov', 'government', 'com', 'edu', 'nic' and all macron variations of the current 15 second levels |
250 | Conflicted | Indicating that the domain is not currently registered and is not currently available for registration. The Conflicted status means there are at least two registrations at the third level that have rights over this domain and so its registration at the second level needs to go through the Domain Name Commission conflicted process before it can be registered. |
270 | Reserved | Indicating that the domain is reserved by the registrant of the registered third level domain (shown in the linked_domain_nn field) and is only available for registration by that registrant. |
280 | Resolved | A domain status indicating the domain name was conflicted but which agreement has been reached as to which registrant of the registrations at the third level is entitled to register it. |
More information can be found at the New Zealand Registry Service link below:
https://docs.nzrs.net.nz/whois/#status-codes-and-error-codes